SIZE CHART
cm
inches
XXS | XS | S | M | L | XL | XXL | XXXL | |
Shoulder to Shoulder | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Chest | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 |
Bottom | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 |
Shoulder to Bottom (Height) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Sleeve Length | 62.1 | 63.6 | 65.1 | 66.6 | 68.1 | 69.6 | 71.1 | 71.1 |
All measurements refer to the garment. Please note that actual measurements may vary by ±1.5 cm.
