SIZE CHART
cm
inches
S | M | L | XL | XXL | XXXL | |
Shoulder to Shoulder | 40.5 | 42.5 | 44.5 | 47.5 | 49.5 | 51.5 |
Chest | 54.5 | 56.5 | 58.5 | 63.8 | 65.8 | 67.8 |
Waist | 53.3 | 55.3 | 57.3 | 62.5 | 64.5 | 66.5 |
Bottom | 55.5 | 57.5 | 59.5 | 64.5 | 66.5 | 68.5 |
Sleeve Length | 61.5 | 64 | 66.5 | 69 | 72.5 | 75 |
Lenght | 77 | 79 | 80 | 81 | 83 | 85 |

All measurements refer to the garment. Please note that actual measurements may vary by ±1.5 cm.