SIZE CHART
Length 30
cm
inches
W28-L30 | W30-L30 | W32-L30 | W34-L30 | W36-L30 | W38-L30 | |
Waist | 39 | 41 | 43 | 45 | 47 | 49 |
Hip | 50 | 52 | 54 | 56 | 58 | 60 |
Thigh | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Front Rise | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Inseam | 75 | 75 | 75 | 75 | 75 | 75 |
Leg Opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Length 32
cm
inches
W28-L32 | W30-L32 | W32-L32 | W34-L32 | W36-L32 | W38-L32 | |
Waist | 39 | 41 | 43 | 45 | 47 | 49 |
Hip | 50 | 52 | 54 | 56 | 58 | 60 |
Thigh | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Front Rise | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Inseam | 80 | 80 | 80 | 80 | 80 | 80 |
Leg Opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
All measurements refer to the garment. Please note that actual measurements may vary by ±1.5 cm.
