SIZE CHART
cm
inches
XXS | XS | S | M | L | XL | XXL | |
Shoulder to Shoulder | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Bottom | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Shoulder to Bottom (Height) | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve Length | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
All measurements refer to the garment. Please note that actual measurements may vary by ±1.5 cm.