SIZE CHART
cm
inches
XS | S | M | L | XL | XXL | XXXL | |
Shoulder to Shoulder | 41 | 43 | 45 | 47 | 50 | 53 | 56 |
Chest | 48 | 50 | 52 | 54 | 57 | 60 | 63 |
Bottom | 47 | 49 | 51 | 53 | 56 | 59 | 62 |
Shoulder to bottom (Height) | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
All measurements refer to the garment. Please note that actual measurements may vary by ±1.5 cm.